Tenant management
Institutions
Universities are created here by the platform team. There is no public self-registration.
Contracted students
57,450
Venues deployed
157
Renewals in 90 days
2
Tenant register
| Institution | Tier | Students | Venues | Cameras | Renewal | Status |
|---|---|---|---|---|---|---|
Cape Ridge University capridge.ac.za · South Africa | Enterprise | 28,400 | 84/120 | 96 | 2027-01-31 | Active |
Northgate Institute of Technology northgate.edu · United Kingdom | Campus | 11,250 | 37/50 | 41 | 2026-11-15 | Active |
Valdera State University valdera.edu · Portugal | Campus | 9,100 | 6/50 | 8 | 2027-03-01 | Onboarding |
Harmattan Polytechnic harmattan.edu.ng · Nigeria | Essential | 6,400 | 19/25 | 22 | 2026-09-30 | Active |
Kirkwall Business School kirkwall.ac.uk · Scotland | Essential | 2,300 | 11/25 | 12 | 2026-10-12 | Suspended |
Subscription detail
Cape Ridge University
Monthly contract value
$41,200
- Tier
- Enterprise
- Venue cap
- 84 of 120
- Domain
- capridge.ac.za
- Renewal
- 2027-01-31
Feature toggles
Live consoleRetention analyticsSIS syncMobile appAd-hoc sessions