Inventory & procurement
Hardware Repository
Serial-tracked assets with lifecycle state, warranty cover and deployment location.
In stock
2
Assigned
1
Active
3
Maintenance
1
Decommissioned
1
Asset register
Every unit carries an asset tag and serial number
| Asset tag | Type | Model | Serial | Location | Warranty | State |
|---|---|---|---|---|---|---|
| CAM-4471 | IP Camera | Axis P3268-LV | SN-88213-A | Cape Ridge · Hall A2 | 2028-04-02 | Active |
| CAM-4472 | IP Camera | Axis P3268-LV | SN-88214-A | Cape Ridge · Hall A3 | 2028-04-02 | Active |
| CAM-4488 | IP Camera | Hikvision DS-2CD | SN-90311-C | Northgate · Lab 12 | 2027-08-19 | Maintenance |
| EDG-1103 | Edge Node | Jetson Orin NX 16GB | SN-JT-55021 | Cape Ridge · Rack N1 | 2029-01-11 | Active |
| EDG-1119 | Edge Node | Jetson Orin NX 16GB | SN-JT-55088 | Valdera · in transit | 2029-02-01 | Assigned |
| SWT-0210 | Network Switch | Ubiquiti USW-Pro-24-PoE | SN-UB-71204 | Warehouse · Johannesburg | 2029-06-30 | In Stock |
| MNT-3301 | Mount Kit | STARS Ceiling Rig v2 | SN-MK-33012 | Warehouse · Manchester | — | In Stock |
| CAM-4009 | IP Camera | Axis M3086-V | SN-71100-B | Kirkwall · returned | 2026-01-05 | Decommissioned |
Procurement pipeline
Supplier orders, lead times and recorded cost
| PO | Supplier | Items | Qty | Cost | Lead time | Status |
|---|---|---|---|---|---|---|
| PO-2091 | Vantage Vision Supply | Axis P3268-LV | 24 | $148,800 | 18 days | In Transit |
| PO-2094 | Orin Distribution EU | Jetson Orin NX 16GB | 12 | $96,400 | 26 days | Ordered |
| PO-2098 | Nordlink Networks | USW-Pro-24-PoE | 8 | $31,200 | 9 days | Received |
| PO-2101 | STARS Fabrication | Ceiling Rig v2 | 60 | $18,000 | 12 days | Draft |