System health
Edge Monitor
Devices are pinged continuously. A dropped feed raises a support incident automatically.
Fleet uptime
92.70%
Offline devices
1
Degraded
1
Auto-raised incidents
3
Device telemetry
| Device | Institution | Venue | FPS | Latency | Uptime | Status |
|---|---|---|---|---|---|---|
| CAM-4471 | Cape Ridge | Hall A2 | 24 | 42ms | 99.98% | Online |
| CAM-4472 | Cape Ridge | Hall A3 | 24 | 51ms | 99.91% | Online |
| CAM-4503 | Cape Ridge | Studio B1 | 17 | 188ms | 96.2% | Degraded |
| CAM-4488 | Northgate | Lab 12 | 0 | 0ms | 61.4% | Offline |
| CAM-4512 | Northgate | Lecture Theatre 1 | 25 | 38ms | 99.99% | Online |
| CAM-4620 | Harmattan | Eng. Auditorium | 22 | 96ms | 98.7% | Online |
Incident escalation
Raised from telemetry, routed to field ops
SUP-1420High
Lab 12 feed dropped mid-session
Northgate Institute
SUP-1417Medium
Bulk student import rejected 42 rows
Cape Ridge University
SUP-1411Low
RTSP credentials for Aula Magna
Valdera State